CLIMATOLOGICAL SUMMARY for year 2024


NAME: Eislingen/Fils, Baden-Württemberg, DE
ELEV: 350 Meter    LAT: 48-41.48 N    LONG: 009-42.22 O


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01    6,4   -1,0    2,5  490,7    0,0    14,0   24    -8,4   12      0      4     19      0
2024 02   11,6    4,0    7,8  306,8    0,0    17,3   16    -0,4   24      0      0      2      0
2024 03   14,1    4,0    8,8  296,8    0,0    20,8   30    -0,4   07      0      0      1      0
2024 04   17,5    5,3   11,2  219,4    5,5    30,3   08    -2,3   23      1      0      2      0
2024 05   21,2   10,4   15,5   92,1    3,7    26,8   01     6,1   10      0      0      0      0
2024 06   25,0   13,6   18,9   30,9   48,6    33,6   29     7,8   12      4      0      0      0
2024 07   27,7   15,1   20,9   13,2   92,4    34,8   31    11,3   04      8      0      0      0
2024 08   29,4   15,8   22,2    2,7  122,3    36,1   13    10,1   22     16      0      0      0
2024 09   21,6   11,8   16,1   95,5   28,9    32,0   01     2,7   29      3      0      0      0
2024 10   16,8    8,8   12,5  181,1    0,0    24,3   17     4,6   03      0      0      0      0
2024 11    9,3    3,2    6,1  366,6    0,0    20,4   25    -1,8   23      0      0      4      0
2024 12    5,7   -0,7    2,5  491,9    0,0    13,6   19    -6,3   31      0      1     17      0
------------------------------------------------------------------------------------------------
          17,2    7,5   12,1 2587,6  301,4    36,1  Aug    -8,4  Jan     32      5     45      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01   44,6    9,6    22     11      8      0
2024 02   85,6   14,4    11     14     10      0
2024 03   66,6   11,2    06     14      8      0
2024 04   87,0   25,6    19     13      7      0
2024 05  208,6   47,2    31     16     12      2
2024 06  263,8   68,6    01     17     10      3
2024 07  118,8   32,8    12     18     11      1
2024 08   43,6   26,2    18      8      3      0
2024 09  123,8   22,2    08     16     11      0
2024 10   59,6   11,0    14     12      6      0
2024 11   83,2   20,2    26     14      6      0
2024 12   54,8   10,2    06     15      7      0
------------------------------------------------
        1240,0   68,6   Jun    168     99      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1,1   41,8     03    291
2024 02    0,9   32,2     07    290
2024 03    0,8   32,2     16    316
2024 04    0,9   32,2     16    288
2024 05    0,6   25,7     02    290
2024 06    0,6   29,0     27    282
2024 07    0,5   27,4     06    288
2024 08    0,4   22,5     23    286
2024 09    0,7   35,4     27    301
2024 10    0,6   46,7     10     37
2024 11    0,8   29,0     19    303
2024 12    0,7   38,6     06    295
-----------------------------------
           0,7   46,7    Okt    294